Parts - SPX (Power Team)
or browse the results below.
| Item Description | Price | Add to Cart |
|---|---|---|
| 3151.) 201424 - Item No. WIPER, ROD 1.14 X 1.10 TEFLON This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $25.32 | Add to Cart |
| 3152.) 201429 - Item No. WIPER, ROD 1.64 X 1.51 TEFLON This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $27.68 | Add to Cart |
| 3153.) 201430 - Item No. SPRING EXT OD.830ID.533R48L1.930OT This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $70.43 | Add to Cart |
| 3154.) 201431 - Item No. SPRING EXT OD.830ID.533R14L6.250OT This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $75.27 | Add to Cart |
| 3155.) 201432 - Item No. SPRING EXT OD.830ID.533R8.5L9.750MW This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $135.45 | Add to Cart |
| 3156.) 201433 - Item No. RING, RETAIN INT 1.31 ID This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $18.40 | Add to Cart |
| 3157.) 201447 - Item No. RING, RETAIN INT 2.00 ID This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $12.33 | Add to Cart |
| 3158.) 201448 - Item No. SPRING EXT OD1.500ID.953R58L6.625MW This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $131.18 | Add to Cart |
| 3159.) 201449 - Item No. SPRING EXT OD1.500ID.953R31.1L10.625MW This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $176.86 | Add to Cart |
| 3160.) 201450 - Item No. SPRING EXT OD1.50ID.953R24L14.375MW ![]() This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $221.63 | Add to Cart |
| 3161.) 201454 - Item No. CLAMP PUSHING ADAPTER 10 TON 0.75" NOSE This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $120.38 | Add to Cart |
| 3162.) 201474 - Item No. SPRING EXT OD2.500ID1.900R48L8.000OT This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $229.97 | Add to Cart |
| 3163.) 201475 - Item No. SPRING EXT OD1.500ID.953R42.7L8.000OT This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $138.95 | Add to Cart |
| 3164.) 201476 - Item No. SPRING EXT OD2.500ID1.900R32L11.750OT This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $248.97 | Add to Cart |
| 3165.) 201477 - Item No. SPRING EXT OD1.500ID.953R32L11.750MW This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $320.86 | Add to Cart |
| 3166.) 201480 - Item No. RETAINER, SLIP ![]() This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $72.68 | Add to Cart |
| 3167.) 201481 - Item No. BEARING, PISTON This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $126.12 | Add to Cart |
| 3168.) 201483 - Item No. SPRING EXT OD2.000ID1.390R40L6.250OT This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $137.82 | Add to Cart |
| 3169.) 201484 - Item No. SPRING EXT OD 2.000 ID 1.390 R23 L11.560MW This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $235.02 | Add to Cart |
| 3170.) 201570 - Item No. TUBE, PRESSURE REGULATOR This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $193.40 | Add to Cart |
| 3171.) 201746 - Item No. DECAL, LABEL VALVE RETURN This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $16.53 | Add to Cart |
| 3172.) 201747 - Item No. DECAL, LABEL VALVE "PRESSURE" This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $16.23 | Add to Cart |
| 3173.) 201813 - Item No. STOP, BALL | $30.95 | Add to Cart |
| 3174.) 201814 - Item No. CAP, VALVE BODY | $190.80 | Add to Cart |
| 3175.) 201817 - Item No. CONNECTOR, VALVE This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $170.55 | Add to Cart |
| 3176.) 201826 - Item No. DECAL, TRADENAME SERVICEGARD This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $79.43 | Add to Cart |
| 3177.) 201829 - Item No. DECAL, TRADENAME ROTUNDA This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $62.67 | Add to Cart |
| 3178.) 201877 - Item No. RETAINER, PLATE This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $47.82 | Add to Cart |
| 3179.) 201878 - Item No. PLUNGER, PISTON This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $733.50 | Add to Cart |
| 3180.) 201879 - Item No. VALVE, CHECK This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $173.15 | Add to Cart |
| 3181.) 201881 - Item No. SET, DOWEL PIN This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $505.47 | Add to Cart |
| 3182.) 201882 - Item No. RETAINER, UPPER PIN This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $106.55 | Add to Cart |
| 3183.) 201883 - Item No. RETAINER, LOWER PIN This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $124.65 | Add to Cart |
| 3184.) 201884 - Item No. THREADED INSERT, CROWNED This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $37.58 | Add to Cart |
| 3185.) 201923 - Item No. CLAMP PUSHING ADAPTER 10 TON 0.5" NOSE This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $114.75 | Add to Cart |
| 3186.) 201929 - Item No. STRAP, CABLE ADJUST This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $193.40 | Add to Cart |
| 3187.) 201939 - Item No. CABLE, PRESS This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $432.57 | Add to Cart |
| 3188.) 201952 - Item No. BAR, ADJUSTING This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $70.10 | Add to Cart |
| 3189.) 201955 - Item No. PLUG, SPRING This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $64.13 | Add to Cart |
| 3190.) 201995 - Item No. SEAT, REPLACEABLE This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $101.72 | Add to Cart |
| 3191.) 201998 - Item No. SLEEVE - .14ID x .5 This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $21.17 | Add to Cart |
| 3192.) 202030 - Item No. SPACER This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $203.43 | Add to Cart |
| 3193.) 202031 - Item No. CONE, SHORT This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $134.00 | Add to Cart |
| 3194.) 202032 - Item No. CONE, LONG This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $137.82 | Add to Cart |
| 3195.) 202036 - Item No. ROTOR, TURBINE This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $381.50 | Add to Cart |
| 3196.) 202076 - Item No. DECAL, LABEL INCREASE/DECREASE This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $12.18 | Add to Cart |
| 3197.) 202088 - Item No. PISTON This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $131.53 | Add to Cart |
| 3198.) 202120 - Item No. PLATE, NAME This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $30.38 | Add to Cart |
| 3199.) 202121 - Item No. SPRING, RETAINER This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $61.44 | Add to Cart |
| 3200.) 202128 - Item No. SPACER, GUIDE This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $31.73 | Add to Cart |

