Parts - SPX (Power Team)
or browse the results below.
| Item Description | Price | Add to Cart |
|---|---|---|
| 7801.) 303980 - Item No. PLATE, STOP This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $17.36 | Add to Cart |
| 7802.) 303986 - Item No. GASKET, COVER This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $18.80 | Add to Cart |
| 7803.) 304030 - Item No. LEVER, CAM This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $137.82 | Add to Cart |
| 7804.) 304031 - Item No. FLUID, CALIBRATION This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $149.07 | Add to Cart |
| 7805.) 304068 - Item No. SOLENOID, 115V 50/60HZ This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $887.87 | Add to Cart |
| 7806.) 304069 - Item No. SOLENOID, 220V 50/60HZ This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $1,028.15 | Add to Cart |
| 7807.) 304070 - Item No. SOLENOID, 24V 50/60HZ This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $1,062.24 | Add to Cart |
| 7808.) 304116 - Item No. TUBE This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $93.27 | Add to Cart |
| 7809.) 304117 - Item No. TUBE This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $69.20 | Add to Cart |
| 7810.) 304118 - Item No. TUBE This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $95.30 | Add to Cart |
| 7811.) 304295 - Item No. RETAINER This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $26.22 | Add to Cart |
| 7812.) 304341 - Item No. LENS, GAUGE 3-1/2" CLEAR This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $11.63 | Add to Cart |
| 7813.) 304342 - Item No. LENS, GAUGE 2-1/2" CLEAR This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $10.88 | Add to Cart |
| 7814.) 304444 - Item No. TUBE, OIL LINE U This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $117.00 | Add to Cart |
| 7815.) 304457 - Item No. COLLAR This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $216.00 | Add to Cart |
| 7816.) 304458 - Item No. HOUSING, SPRING This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $216.00 | Add to Cart |
| 7817.) 304477 - Item No. MOTOR, ELEC 575V 60HZ 3PH 3HP 1725RPM This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $1,773.00 | Add to Cart |
| 7818.) 304483 - Item No. DECAL, ELECT SCHEMATIC This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $91.70 | Add to Cart |
| 7819.) 304485 - Item No. ANGLE, FOOT This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $1,255.40 | Add to Cart |
| 7820.) 304491 - Item No. PLATE, PUSHER This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $137.25 | Add to Cart |
| 7821.) 304718 - Item No. HAND CONTROL, REMOTE SOL 4WAY/2POS This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $293.97 | Add to Cart |
| 7822.) 304763 - Item No. DECAL, TRADENAME POWER TEAM RH203 This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $9.15 | Add to Cart |
| 7823.) 304784 - Item No. BOARD, SHIPPING This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $100.70 | Add to Cart |
| 7824.) 304819 - Item No. HOSE, 1/2' OD X 1/4" ID This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $60.42 | Add to Cart |
| 7825.) 304820 - Item No. PISTON This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $146.25 | Add to Cart |
| 7826.) 304826 - Item No. SET, GEROTOR This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $346.17 | Add to Cart |
| 7827.) 304829 - Item No. GASKET, VALVE BASE This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $11.65 | Add to Cart |
| 7828.) 304830 - Item No. SEAL, OIL .88 X .50 NITRILE This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $18.18 | Add to Cart |
| 7829.) 304835 - Item No. SHAFT, DRIVE This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $156.72 | Add to Cart |
| 7830.) 304849 - Item No. SCREW, REL VLV 3/8-16 X 2.50 This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $42.08 | Add to Cart |
| 7831.) 304882 - Item No. PISTON This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $91.70 | Add to Cart |
| 7832.) 304934 - Item No. DECAL, TRADENAME OTC 4111 This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $46.02 | Add to Cart |
| 7833.) 304937 - Item No. DECAL, WARNING PINCH POINT This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $50.52 | Add to Cart |
| 7834.) 304942 - Item No. EXTRUSION, SWITCH BODY This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $39.27 | Add to Cart |
| 7835.) 304949 - Item No. CARTRIDGE This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $141.65 | Add to Cart |
| 7836.) 304951 - Item No. RETAINER, SPRING This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $138.95 | Add to Cart |
| 7837.) 304952 - Item No. PLATE, FRONT 2.12 DIA This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $250.10 | Add to Cart |
| 7838.) 304953 - Item No. PLATE, COVER This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $17.80 | Add to Cart |
| 7839.) 304960 - Item No. DECAL, IDENTIFICATION/SPEC This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $12.10 | Add to Cart |
| 7840.) 304973 - Item No. DECAL, TRADENAME POWER TEAM RH302 This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $13.28 | Add to Cart |
| 7841.) 304974 - Item No. DECAL, TRADENAME POWER TEAM RH503 This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $55.92 | Add to Cart |
| 7842.) 304979 - Item No. CAM This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $862.55 | Add to Cart |
| 7843.) 304988 - Item No. TUBE, GUIDE This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $1,192.17 | Add to Cart |
| 7844.) 305015 - Item No. SHAFT This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $1,693.73 | Add to Cart |
| 7845.) 305016 - Item No. SPROCKET, BOLSTER This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $938.49 | Add to Cart |
| 7846.) 305019 - Item No. HEAD, SWING CLAMP This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $831.38 | Add to Cart |
| 7847.) 305054 - Item No. ROD, PISTON ASS'Y This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $135.35 | Add to Cart |
| 7848.) 305055 - Item No. ROD, PISTON ASS'Y This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $152.90 | Add to Cart |
| 7849.) 305056 - Item No. ROD, PISTON ASS'Y ![]() This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $157.97 | Add to Cart |
| 7850.) 305065 - Item No. NUT, RETAINER 1-5/16-16 - 5 TON This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $73.25 | Add to Cart |
