Parts - Power Team (SPX)
or browse the results below.
| Item Description | Price | Add to Cart | |
|---|---|---|---|
| 701.) 21994 - Item No. WIPER, FELT STRIP | $9.93 | Add to Cart | |
| 702.) 21998 - Item No. HEAD, CROSS This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $607.50 | Add to Cart | |
| 703.) 22007 - Item No. STRAP This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $37.80 | Add to Cart | |
| 704.) 22008 - Item No. SCREW, HEX CAP 1/4-28 X 0.75 This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $48.72 | Add to Cart | |
| 705.) 22021 - Item No. SCREW, 5/16-24 X 1-3/16 HEX CAP ASY This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $41.97 | Add to Cart | |
| 706.) 22025 - Item No. STRAP This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $49.95 | Add to Cart | |
| 707.) 22032 - Item No. LINE, SUCTION 12000 This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $509.07 | Add to Cart | |
| 708.) 22035 - Item No. SCREW, HEX CAP 9/16-18 X 1-7/8 This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $28.58 | Add to Cart | |
| 709.) 22037 - Item No. LINE, SUCTION 7.25" This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $289.36 | Add to Cart | |
| 710.) 22038 - Item No. LINE, SUCTION 7.5" This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $483.75 | Add to Cart | |
| 711.) 22053 - Item No. NUT, JAM HEX 11/16-16 X 9/16 This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $83.82 | Add to Cart | |
| 712.) 22068 - Item No. BUSHING This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $267.87 | Add to Cart | |
| 713.) 22070 - Item No. PISTON This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $38.60 | Add to Cart | |
| 714.) 22089 - Item No. SCREW, HEX CAP 1-14 X 3-1/2 This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $135.35 | Add to Cart | |
| 715.) 22143 - Item No. GASKET, END CAP This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $12.18 | Add to Cart | |
| 716.) 22186 - Item No. BLOCK, CROSS This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $202.50 | Add to Cart | |
| 717.) 22205 - Item No. NUT, HEX 1-8 | $16.45 | Add to Cart | |
| 718.) 22273 - Item No. CROSS HEAD This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $1,084.85 | Add to Cart | |
| 719.) 22274 - Item No. CYLINDER HEAD INSERTS, QC, RT503 PLAIN This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $283.50 | Add to Cart | |
| 720.) 22275 - Item No. CYLINDER HEAD INSERTS, QC, RT503 THD This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $252.00 | Add to Cart | |
| 721.) 22276 - Item No. PLATE, FOLLOWER This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $75.27 | Add to Cart | |
| 722.) 22278 - Item No. RIVET, SPRING This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $34.66 | Add to Cart | |
| 723.) 22279 - Item No. NUT, SPRING 3/8-16 This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $45.57 | Add to Cart | |
| 724.) 22280 - Item No. STRIP, WIPER FELT 6-1/8 X 5/16 This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $11.65 | Add to Cart | |
| 725.) 22361 - Item No. BODY, VALVE This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $211.05 | Add to Cart | |
| 726.) 22362 - Item No. SCREW, ADJUST 3/8-24 X 1-1/4 This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $35.10 | Add to Cart | |
| 727.) 22399 - Item No. TUBE, OIL LINE 3D This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $73.25 | Add to Cart | |
| 728.) 22469 - Item No. SCREW, SHOULDER 5/8-11 X 2.25 | $93.27 | Add to Cart | |
| 729.) 22719 - Item No. KIT, NAME PLATE This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $49.62 | Add to Cart | |
| 730.) 22738 - Item No. NUT, EXTENSION #10-24 HEX This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $289.36 | Add to Cart | |
| 731.) 22746 - Item No. TUBE, OIL LINE U This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $96.75 | Add to Cart | |
| 732.) 22747 - Item No. ACCUMULATOR, W/PIPING This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $588.60 | Add to Cart | |
| 733.) 22837 - Item No. TUBE, OIL LINE U This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $38.25 | Add to Cart | |
| 734.) 23023 - Item No. PLATE, GEAR This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $788.19 | Add to Cart | |
| 735.) 23062 - Item No. PIN, * This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $22.62 | Add to Cart | |
| 736.) 23073 - Item No. IMPELLER This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $181.92 | Add to Cart | |
| 737.) 23088 - Item No. PIN, CLEVIS This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $31.17 | Add to Cart | |
| 738.) 23108 - Item No. FITTING, PLUG 3/4-16 ORB This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $136.47 | Add to Cart | |
| 739.) 23117 - Item No. PISTON This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $165.95 | Add to Cart | |
| 740.) 23123 - Item No. BODY, PISTON This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $203.63 | Add to Cart | |
| 741.) 23124 - Item No. PIN, DOWEL .75 X 2.50 This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $25.77 | Add to Cart | |
| 742.) 23125 - Item No. HOUSING, SPRING This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $71.10 | Add to Cart | |
| 743.) 23126 - Item No. GUIDE, SPRING This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $90.57 | Add to Cart | |
| 744.) 23127 - Item No. CAP This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $71.10 | Add to Cart | |
| 745.) 23140 - Item No. SHAFT This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $458.57 | Add to Cart | |
| 746.) 23255 - Item No. GUIDE, SPRING ![]() This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $31.17 | Add to Cart | |
| 747.) 23256 - Item No. GUIDE, SPRING ![]() This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $58.62 | Add to Cart | |
| 748.) 23260 - Item No. ASSEMBLY, DRIVE SHAFT This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $990.24 | Add to Cart | |
| 749.) 23272 - Item No. KNOB ![]() This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $52.77 | Add to Cart | |
| 750.) 23273 - Item No. VALVE, REGULATOR W/KNOB ![]() This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $139.28 | Add to Cart | |



