Parts - Napa Manufactured by SFA
or browse the results below.
| Item Description | Price | Add to Cart | |
|---|---|---|---|
| 8901.) A67-6-1005-109 - Item No. CONTOL VALVE COVER This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $66.78 | Add to Cart | |
| 8902.) A67-6-1007-103 - Item No. FOOT PEDAL | $18.00 | Add to Cart | |
| 8903.) A67-6-1009-107 - Item No. CONTROL VALVE BASE This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $47.80 | Add to Cart | |
| 8904.) A67-6-1011-104 - Item No. CARRY HANDLE This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $50.08 | Add to Cart | |
| 8905.) A67-6-1012-106 - Item No. CONTROL VALVE LEVER This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $19.24 | Add to Cart | |
| 8906.) A67-6-1014-100 - Item No. OIL MANIFOLD This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $304.92 | Add to Cart | |
| 8907.) A67-6-1601-105 - Item No. BASE This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $100.46 | Add to Cart | |
| 8908.) A99-1-1001-118 - Item No. HYDRAULIC UNIT This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $2,361.00 | Add to Cart | |
| 8909.) A99-3-9905-105 - Item No. REPAIR KIT ![]() This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $216.90 | Add to Cart | |
| 8910.) A99-4-3400-202 - Item No. WHEEL This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $58.04 | Add to Cart | |
| 8911.) A99-6-1302-103 - Item No. HANDLE SOCKET AXLE | $8.51 | Add to Cart | |
| 8912.) A99-6-1802-103 - Item No. COVER | $349.84 | Add to Cart | |
| 8913.) A99-6-3220-101 - Item No. COVER PLATE | $186.48 | Add to Cart | |
| 8914.) B020-10000-000 - Item No. HYDRAULIC UNIT ![]() This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $131.53 | Add to Cart | |
| 8915.) B020-10003-000 - Item No. FILTER This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $8.19 | Add to Cart | |
| 8916.) B020-10005-000 - Item No. RELEASE VALVE ![]() This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $7.57 | Add to Cart | |
| 8917.) B020-15002-000 - Item No. WASHER This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $8.19 | Add to Cart | |
| 8918.) B020-16000-000 - Item No. HYDRAULIC CARTRIDGE - 17MM X 16MM
![]() This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $11.00 | Add to Cart | |
| 8919.) B02B-16100-000 - Item No. RELEASE VALVE This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | Discontinued | This product has been discontinued. | |
| 8920.) B02B-20000-000 - Item No. HANDLE ASSEMBLY This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $36.96 | Add to Cart | |
| 8921.) B080-15001-000 - Item No. PUMP CYLINDER ![]() This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $9.47 | Add to Cart | |
| 8922.) B080-15101-000 - Item No. PUMP PISTON This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $9.04 | Add to Cart | |
| 8923.) B080-50000-000 - Item No. HANDLE 2 PIECE This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $20.86 | Add to Cart | |
| 8924.) B10N-14000-000 - Item No. HANDLE SLEEVE This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $25.04 | Add to Cart | |
| 8925.) B12-0-0S03-4XX - Item No. REPAIR KIT (LIMITED STOCK - NO LONGER IN PRODUCTION) This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $35.67 | Add to Cart | |
| 8926.) B120-10000-000 - Item No. Bottle Jack 12 Ton **OBSOLETE 12-31-2019** This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | Discontinued | This product has been discontinued. | |
| 8927.) B12A-90009-K01 - Item No. PUMP PISTON ASSEMBLY This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $29.20 | Add to Cart | |
| 8928.) B12W-12003-100 - Item No. SPRING **OBSOLETE 02-04-2021** This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | Discontinued | This product has been discontinued. | |
| 8929.) B20-0-0S03-4XX - Item No. REPAIR KIT ![]() This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $39.87 | Add to Cart | |
| 8930.) B200-10000-000 - Item No. Bottle Jack 20 Ton **OBSOLETE 12-31-2019**
This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | Discontinued | This product has been discontinued. | |
| 8931.) B20Y-10000-000 - Item No. BOTTLE JACK WITH GAUGE PORT | $568.18 | Add to Cart | |
| 8932.) B300-10003-000 - Item No. SADDLE This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $50.20 | Add to Cart | |
| 8933.) B300-13000-000 - Item No. HANDLE SOCKET This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $63.92 | Add to Cart | |
| 8934.) B300-14001-000 - Item No. PUMP CYLINDER This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $31.98 | Add to Cart | |
| 8935.) B300-14002-000 - Item No. WASHER This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $8.19 | Add to Cart | |
| 8936.) B300-14101-000 - Item No. PUMP PISTON
This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $34.28 | Add to Cart | |
| 8937.) B300-15000-000 - Item No. RESERVOIR This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $130.44 | Add to Cart | |
| 8938.) B300-17000-000 - Item No. HANDLE ASSEMBLY This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $114.50 | Add to Cart | |
| 8939.) BL80-10000-000 - Item No. HYDRAULIC UNIT ![]() This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $378.54 | Add to Cart | |
| 8940.) BL80-13000-000 - Item No. HANDLE SLEEVE ![]() This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $21.28 | Add to Cart | |
| 8941.) BL80-14001-000 - Item No. PUMP CYLINDER This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $17.78 | Add to Cart | |
| 8942.) BL80-14002-000 - Item No. WASHER This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $6.58 | Add to Cart | |
| 8943.) BL80-15000-000 - Item No. HYDRAULIC CARTRIDGE (AIR) - 19MM x 21MM
![]() This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $33.90 | Add to Cart | |
| 8944.) BL80-16001-000 - Item No. RELEASE VALVE ![]() This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $37.10 | Add to Cart | |
| 8945.) BL80-16002-000 - Item No. RELEASE LEVER ![]() This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $26.40 | Add to Cart | |
| 8946.) BL80-20000-000 - Item No. HANDLE This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $47.06 | Add to Cart | |
| 8947.) BL80-20001-000 - Item No. HANDLE This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $47.06 | Add to Cart | |
| 8948.) BL80-20002-000 - Item No. HANDLE GRIP ![]() This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $18.62 | Add to Cart | |
| 8949.) BL80-50000-000 - Item No. HYDRAULIC UNIT ![]() This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $378.54 | Add to Cart | |
| 8950.) BL80-60000-000 - Item No. HYDRAULIC UNIT ![]() This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $378.54 | Add to Cart | |





12 TON HYD. BOTTLE JACK
20 TON HYD. BOTTLE JACK (WELDED)






