Parts - Craftsman (Sears)
or browse the results below.
| Item Description | Price | Add to Cart |
|---|---|---|
| 6151.) 0002-03-1 - Item No. SADDLE PAD This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $15.28 | Add to Cart |
| 6152.) 0003-02-4 - Item No. RETURN SPRING This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $8.48 | Add to Cart |
| 6153.) 0105-05-1 - Item No. AIR VENT SCREW This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $12.36 | Add to Cart |
| 6154.) 0500-04-2 - Item No. HANDLE LOCK ![]() This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $7.39 | Add to Cart |
| 6155.) 11015-035 - Item No. SCREW This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $21.26 | Add to Cart |
| 6156.) 200-31102 - Item No. CAPSCREW, HEX HEAD | $16.80 | Add to Cart |
| 6157.) 200-31708 - Item No. CAPSCREW, HEX HEAD | $22.30 | Add to Cart |
| 6158.) 202-01413 - Item No. CAPSCREW, HEX HEAD | $41.10 | Add to Cart |
| 6159.) 203-01400 - Item No. NUT, HEX
![]() | $15.58 | Add to Cart |
| 6160.) 203-01705 - Item No. NUT, HEX | $16.80 | Add to Cart |
| 6161.) 203-51002 - Item No. NUT | $16.80 | Add to Cart |
| 6162.) 203-51200 - Item No. PALNUT | $16.80 | Add to Cart |
| 6163.) 2030-1OME - Item No. TAIL BONE AND ROUGH RIDER BASE SECTION NOTE: This part fits Models: OME5031 OME5131 **OBSOLETE 06-22-2020**This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | Discontinued | This product has been discontinued. |
| 6164.) 2035-1OME - Item No. TAIL BONE AND ROUGH RIDER SEAT SECTION NOTE: This part fits Models: OME5031 OME5131 **OBSOLETE 06-22-2020**This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | Discontinued | This product has been discontinued. |
| 6165.) 204-01707 - Item No. WASHER, PLAIN This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $16.80 | Add to Cart |
| 6166.) 204-01711 - Item No. WASHER, SPECIAL | $22.16 | Add to Cart |
| 6167.) 204-11103 - Item No. WASHER, LOCK | $16.80 | Add to Cart |
| 6168.) 205-01006 - Item No. RIVET | $16.80 | Add to Cart |
| 6169.) 21022-006 - Item No. HYDRAULIC UNIT This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $206.18 | Add to Cart |
| 6170.) 21022-008 - Item No. BOLT - NON RETURNABLE
![]() This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $19.28 | Add to Cart |
| 6171.) 21022-013 - Item No. HANDLE ASSEMBLY This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $44.46 | Add to Cart |
| 6172.) 21022-014 - Item No. U-JOINT ASSEMBLY This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $16.33 | Add to Cart |
| 6173.) 21022-015 - Item No. WHEEL ASSEMBLY
This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $14.33 | Add to Cart |
| 6174.) 21022-016 - Item No. CASTER ASSEMBLY
This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $22.44 | Add to Cart |
| 6175.) 21022-017 - Item No. OIL FILL SCREW This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $6.50 | Add to Cart |
| 6176.) 21022-018 - Item No. REPAIR KIT ![]() This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $49.19 | Add to Cart |
| 6177.) 22910-001 - Item No. HANDLE This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $75.06 | Add to Cart |
| 6178.) 22910-002 - Item No. NUT This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $12.04 | Add to Cart |
| 6179.) 22910-003 - Item No. WASHER This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $11.80 | Add to Cart |
| 6180.) 22910-004 - Item No. SCREW This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $11.80 | Add to Cart |
| 6181.) 22910-005 - Item No. COPPER WASHER This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $12.04 | Add to Cart |
| 6182.) 22910-007 - Item No. O-RING This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $20.84 | Add to Cart |
| 6183.) 22910-012 - Item No. RAM PISTON This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $206.68 | Add to Cart |
| 6184.) 22910-014 - Item No. U-SEAL This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $32.22 | Add to Cart |
| 6185.) 22910-015 - Item No. BUSHING This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $22.36 | Add to Cart |
| 6186.) 22910-016 - Item No. SHOVEL This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $73.02 | Add to Cart |
| 6187.) 22910-017 - Item No. PIN | $12.46 | Add to Cart |
| 6188.) 22910-020 - Item No. WASHER This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $12.66 | Add to Cart |
| 6189.) 22910-021 - Item No. O-RING This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $15.98 | Add to Cart |
| 6190.) 22910-025 - Item No. SCREW This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $12.66 | Add to Cart |
| 6191.) 22910-026 - Item No. JOINT BLOCK This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $65.28 | Add to Cart |
| 6192.) 22910-027 - Item No. BOLT This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $11.00 | Add to Cart |
| 6193.) 22910-028 - Item No. STEEL BALL This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $12.66 | Add to Cart |
| 6194.) 22910-029 - Item No. BALL SEAL ![]() This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $60.36 | Add to Cart |
| 6195.) 22910-030 - Item No. SPRING This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $16.04 | Add to Cart |
| 6196.) 22910-031 - Item No. COPPER WASHER This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $17.96 | Add to Cart |
| 6197.) 22910-032 - Item No. Screw (11015-035) This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $13.73 | Add to Cart |
| 6198.) 22910-033 - Item No. SCREW This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $18.04 | Add to Cart |
| 6199.) 22910-034 - Item No. BUSHING This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $64.16 | Add to Cart |
| 6200.) 22910-035 - Item No. FOOT LEFT This is our estimated shipping charge. If the actual charge is higher we will contact you before shipment. | $146.04 | Add to Cart |




