Drawings
Sears (Craftsman)
or browse the results below.
| Model Number | Download PDF |
|---|---|
| ***328 Series - Jack Differences - For Reference Only | Download PDF |
| ***Oil Seal or Wiper - For Reference Only | Download PDF |
|
104.11611
- Floor Jack 1-1/2 Ton
Series A |
Download PDF |
|
104.11612
- Floor Jack 2 Ton
Series C, Rev. 1992 |
Download PDF |
|
104.11624
- Long Chassis Floor Jack 2 Ton, T-Handle
Rev. 11/1974 |
Download PDF |
| 214.12000 - Floor Jack 2 Ton | Download PDF |
| 214.12114 - Hydraulic Floor Jack 2-1/2 Ton | Download PDF |
|
214.12300
- Floor Jack 3 Ton
Made in Taiwan |
Download PDF |
| 214.12310 - Floor Jack 4 Ton | Download PDF |
|
214.12400
Sent to us by Joe T of Magnolia TX |
Download PDF |
| 214.124500 - Floor Jack 1-1/2 Ton | Download PDF |
| 214.124600 - Floor Jack 1-1/2 Ton | Download PDF |
| 214.124601 - Floor Jack 1-1/2 Ton | Download PDF |
| 214.124700 - Floor Jack 2 Ton | Download PDF |
| 214.124900 - Floor Jack 1-1/2 Ton | Download PDF |
| 214.50110 - Service Jack 2-1/4 Ton | Download PDF |
|
214.50111
- Trolley Jack 4,500 lbs
Made in Taiwan |
Download PDF |
| 214.50112 - Service Jack 2 ton | Download PDF |
|
214.50115
- Floor Jack 3 Ton
Made in China |
Download PDF |
| 214.50116 - Floor Jack 3 Ton | Download PDF |
| 214.50135 - Floor Jack 3-1/2 Ton w/ Foot Pedal | Download PDF |
| 214.50136 - 3-1/2 Ton Floor Jack | Download PDF |
| 214.50145 - Floor Jack 3-1/2 Ton | Download PDF |
|
250.12000
- Floor Jack 1-1/2 Ton
Manual set to me by Rick B. in NJ. Thanks Rick |
Download PDF |
|
250.12010
- Floor Jack 3 Ton
Made in Japan |
Download PDF |
| 250.12600 - Floor Jack 1-1/2 Ton | Download PDF |
| 250.12610 - Floor Jack 1-1/2 Ton | Download PDF |
| 250.12610 - Floor Jack 1-1/2 Ton | Download PDF |
| 250.12620 - Floor Jack 1-1/2 Ton | Download PDF |
| 250.12640 - Portable Floor Jack 1-1/4 Ton | Download PDF |
| 328.12000 - Floor Jack 1-1/2 Ton | Download PDF |
| 328.12001 - Floor Jack 1-1/2 Ton | Download PDF |
| 328.12001 - Floor Jack 1-1/2 Ton | Download PDF |
| 328.12002 - 1-1/2 Ton Floor Jack | Download PDF |
| 328.12010 - Floor Jack 3 Ton | Download PDF |
| 328.12010 - Floor Jack 3 Ton (Made in Japan) | Download PDF |
| 328.12030 - Floor Jack 2 Ton | Download PDF |
| 328.12030 - Floor Jack 2 Ton | Download PDF |
| 328.12031 - Floor Jack 2 Ton | Download PDF |
| 328.12040 - Floor Jack 2 Ton | Download PDF |
|
328.12041
- Floor Jack 2 Ton
Manual set to me by Lewis B. from Missouri Thanks Lewis |
Download PDF |
| 328.12050 - Floor Jack 3 Ton | Download PDF |
|
328.12060
- Floor Jack 4 Ton
Made in Japan |
Download PDF |
|
328.12060
- Floor Jack 4 Ton
Made in Japan |
Download PDF |
| 328.12061 - Floor Jack 4 Ton | Download PDF |
|
328.12070
- Floor Jack 2-1/4 Ton
Made in Japan |
Download PDF |
| 328.12160 - Floor Jack 2 Ton | Download PDF |
| 328.12190 - Floor Jack 1-1/2 Ton | Download PDF |
|
328.12291
- Floor Jack 3 ton
Thanks to Ken Williams for this drawing |
Download PDF |
| 50102, 950102 | Download PDF |
|
50115
- Floor Jack 3 Ton
Versions 1 and 2 |
Download PDF |
| 50136 | Download PDF |
| 50138 | Download PDF |
| 50139 - Floor Jack 3 Ton | Download PDF |
| 50140 | Download PDF |
| 50143 - Floor Jack 3 Ton | Download PDF |
| 50145 - Floor Jack 3-1/2 Ton | Download PDF |
| 50156 (G694) - Floor Jack 4 Ton | Download PDF |
| 50165 - Floor Jack 2-1/2 Ton | Download PDF |
|
50167
- Floor Jack 4 Ton
Fast Lift Cylinder |
Download PDF |
| 50167 - Floor Jack 4 Ton | Download PDF |
|
50168
- Floor Jack 4 Ton
For Jacks Manufactured in 2013 and Later |
Download PDF |
| 50181, F365, F-365 | Download PDF |
|
50239 (G620)
- Aluminum Floor Jack 2 Ton
Quick Lift |
Download PDF |
| 50244 - Floor Jack 3 Ton | Download PDF |
| 50280 - Bottle Jack 2 Ton | Download PDF |
| 50280 - Bottle Jack 2 Ton | Download PDF |
| 50282 - Bottle Jack 6 Ton | Download PDF |
| 50283 - Bottle Jack 8 Ton | Download PDF |
| 50284 - Bottle Jack 12 Ton | Download PDF |
| 50285 - Bottle Jack 20 Ton | Download PDF |
|
50335
- Transmission Jack 1 Ton
Made in China, Rev. 01/20/2013 |
Download PDF |
| 50343 | Download PDF |
| 50347 - Body Repair Kit 10 Ton | Download PDF |
| 50357 - Floor Jack 3-1/2 Ton | Download PDF |
| 50364 - Body Repair Kit 4 Ton | Download PDF |
| 727-12102 - Floor Jack 1-1/2 Ton | Download PDF |
| 727.12100 - Floor Jack 1-1/2 Ton | Download PDF |
|
727.12100
- Floor Jack 1-1/2 Ton
Thanks to John B of W.Bloomfield MI |
Download PDF |
| 727.12102 - Floor Jack 1-1/2 Ton | Download PDF |
| 727.12110 | Download PDF |
| 727.12410 - Hand Jack 3 Ton | Download PDF |
| 727.12420 - Hand Jack 5 Ton | Download PDF |
| 727.12430 - Hand Jack 8 Ton | Download PDF |
| 727.12560 - Hand Jack 1-1/2 Ton | Download PDF |
| 727.12751 - Hand Jack 20 Ton | Download PDF |
| 727.12760 - Hand Jack 12 Ton | Download PDF |
| 875.501151 - Floor Jack 3 Ton | Download PDF |
| 875.501152 - Floor Jack 3 Ton | Download PDF |
| 875.501153 - Floor Jack 3 Ton | Download PDF |
| 875.501290 - Hydraulic Floor Jack 2-1/4 Ton | Download PDF |
| 875.501390 - Floor Jack 3 Ton | Download PDF |
| 875.50190 | Download PDF |
| 875.50242 - Aluminum Hydraulic Racing Jack with LED Lighting | Download PDF |
| 950165 - Low Profile Floor Jack 2-1/2 Ton | Download PDF |
| 950167 - Floor Jack 4 Ton | Download PDF |
|
950167
- Floor Jack 4 Ton
Fast Lift Cylinder |
Download PDF |
|
950239
- Aluminum Floor Jack 2 Ton
Original Drawing w/ Part Numbers |
Download PDF |
| B67405, K-283.900 | Download PDF |
| YM150M - Floor Jack 1-1/2 Ton | Download PDF |