Drawings
Hein-Werner
or browse the results below.
| Model Number | Download PDF |
|---|---|
| ***261169 - Power Unit Installation - For Reference Only | Download PDF |
| ***93642 Series A, B, C and 93642 Series D, E - Differences - For Reference Only | Download PDF |
| ***Air Motor by Applied - Air Motor Drawing | Download PDF |
| ***Air Motor by Gray - Air Motor Drawing | Download PDF |
| ***Air Motor by Superior - Air Motor Drawing | Download PDF |
| ***HW93693 Wheel Adapter - Installation Instructions | Download PDF |
| ***Pump Seals on HW93642 and HW93652 - Differences - For Reference Only | Download PDF |
| ***U-Seal Direction for Cylinder and Floor Jack - For Reference Only | Download PDF |
| ***Walker, Lincoln - Vent Differences - For Reference Only | Download PDF |
|
100.12AA
- Bottle Jack 100 Ton
Rev March 1993 |
Download PDF |
| 10129 - Shorty Bottle Jack 12 Ton | Download PDF |
|
12.6A
- Hand Jack 12 Ton
Rev March 1993 |
Download PDF |
|
14995
- 20 Ton Hand Jack
Date Code H Rev March 1993 |
Download PDF |
| 20.10A - Bottle Jack 20 Ton | Download PDF |
| 20.10AA - Hand Jack 20 Ton | Download PDF |
| 20.6AA - Hand Jack 20 Ton | Download PDF |
| 202, 20.10C | Download PDF |
| 22075 - Spacer Location | Download PDF |
| 226119 - Caster for Blackhawk, Hein Werner, Lincoln, Walker | Download PDF |
| 23790 - WS Spring (Right Side) | Download PDF |
| 23810 - WS Spring (Left Side) | Download PDF |
| 239647 - Air Valve | Download PDF |
| 28330 - Floor Jack 4 Ton | Download PDF |
| 30.11AA - Hand Jack 30 Ton | Download PDF |
| 50.12AA - Hand Jack 50 Ton | Download PDF |
|
512-2-0155-109
- Compression Spring
Fits Made In Taiwan Models 41000, 41001 |
Download PDF |
| 54 - Transmission Jack 1/2 Ton | Download PDF |
|
54
- Transmission Jack 1/2 Ton
ver 07-01-1968 |
Download PDF |
| 54 Old | Download PDF |
| 55 - End Lift 1-1/2 Ton | Download PDF |
| 55 - End Lift 1-1/2 Ton | Download PDF |
| 55R - End Lift Jack 1-1/2 Ton | Download PDF |
| 57-1 - End Lift 1-1/2 Ton | Download PDF |
| 61 - Transmission Jack 1,000 lbs | Download PDF |
| 62 - Transmission Jack 1 Ton | Download PDF |
|
62
- Transmission Jack 1 Ton
Old Style |
Download PDF |
| 64 - Transmission Jack | Download PDF |
|
64853
- Cylinder 10 Ton
Pushmaster Sprint |
Download PDF |
|
64856
- Cylinder 10 Ton
Pushmaster Sprint |
Download PDF |
|
64857
- Hand Pump
Pushmaster Sprint |
Download PDF |
| 65240 - Wheeled Air/Hydraulic Axle Jack 20 Ton | Download PDF |
| 65499 - Air/Hydraulic Axle Jack 20 Ton | Download PDF |
| 65546 - Floor Jack 2 Ton | Download PDF |
| 67700 - Pump 67701, Ram 67702 | Download PDF |
| 68017 | Download PDF |
| 68040 - Floor Jack 2 Ton | Download PDF |
| 68041 and 68041 S2 Differences - Differences for the 68041 and 68041 S2 | Download PDF |
|
68044
- Floor Jack 1-1/2 Ton
Rev. 08/1989 |
Download PDF |
| 68046 - Floor Jack 5 Ton | Download PDF |
| 74 - Transmission Jack 1/2 Ton | Download PDF |
| 74 - Newer Drawing (65188) 1/2 Ton Transmission Jack | Download PDF |
| 8.6A - Hand Jack 8 Ton | Download PDF |
| 80 - Wheel Dolly | Download PDF |
| 810 - Hand Jack 1-1/2 Ton | Download PDF |
|
81108
- Jointed Pump Piston
Installation Instructions |
Download PDF |
| 93696C - End Lift 2-1/2 Ton | Download PDF |
|
93714
- Transmission Jack 1/4 Ton
Series C |
Download PDF |
| 93720 Serial# 48-020001 and above - High Rise Transmission Jack | Download PDF |
| AJ-20 - Air/Hydraulic Axle Jack 20 Ton | Download PDF |
| AL-15-1, H28560 - End Lift 1-1/2 Ton | Download PDF |
| AL-20, AL-25 | Download PDF |
|
AL-25-1
- End Lift 1-1/2 Ton
Rev. 03/1993 |
Download PDF |
| AL-35-1 - Air Lift Jack 1-1/2 Ton | Download PDF |
| AL-36 - Bumper Jack 1-1/2 Ton | Download PDF |
| AL-36-2 - Bumper Jack 1-1/2 Ton | Download PDF |
| AL-36-3 - Bumper Jack 1-1/2 Ton | Download PDF |
| AL-37 - End Lift 1-1/2 Ton | Download PDF |
| AL-38 - Air Jack 2-1/2 Ton | Download PDF |
| AL-50 - End Lift 5 Ton | Download PDF |
| AL-50-1 - End Lift 5 Ton | Download PDF |
| AL35-5 - End Lift 1-3/4 Ton | Download PDF |
| AP55 - Arbor Plates 55 Ton | Download PDF |
| BH5710 - Auxillary Stand 1500 Lbs | Download PDF |
| BH5715 - Auxillary Stand 1500 Lbs | Download PDF |
| BH6036 - Fast Lift Service Jack 3-1/2 Ton | Download PDF |
| C-2036D - Creeper Seat 300 Lbs. | Download PDF |
| C-59 - Hand Jack 5 Ton | Download PDF |
| C1000 | Download PDF |
| C2000 - Floor Crane 1 Ton | Download PDF |
| CF10H - Floor Jack 10 Ton | Download PDF |
| E1.7F-1 - Hand Jack 1-1/2 Ton | Download PDF |
| E1.7F-1 - Hand Jack 1-1/2 Ton | Download PDF |
| E1.7F-1, E3.9A-1, E5.9A-1, E8.9A-1, E12.9A-1 - Hand Jack 1-1/2 Ton | Download PDF |
| E12.9A-1 - Bottle Jack Series 1 | Download PDF |
| E12.9A-1 - Hand Jack 12 Ton | Download PDF |
| E3.9A-1 - Bottle Jack Series 1 | Download PDF |
| E5.9A - Bottle Jack Series 1 | Download PDF |
| E8.9A-1 - Bottle Jack Series 1 | Download PDF |
| F-10 V Packing Style | Download PDF |
| F-10.5 V Packing (No Oring) | Download PDF |
| F-4 - Pushmaster Cylinder and Pump 4 Ton | Download PDF |
| F-4 Set, FR-410 Ram, FP-4 Pump - Pump and Ram Set 4 Ton | Download PDF |
| FP-10 - Hand Pump | Download PDF |
| FP-10-3 - Hand Pump | Download PDF |
| FP-25 - Air-Hydraulic Pump | Download PDF |
| FP-30, FP30 | Download PDF |
| FP-80 - Air/Hydraulic Pump | Download PDF |
| FP10 V Packing (No Oring) | Download PDF |
| FP10-1 - Hand Pump | Download PDF |
| FR-10 - Hydraulic Cylinder 10 Ton | Download PDF |
| FR-10, FR-10.16 - Hydraulic Cylinder 10 Ton | Download PDF |
| FR-10.16 - Hydraulic Cylinder 10 Ton | Download PDF |
| FR-10.5 - Hydraulic Cylinder 10 Ton | Download PDF |
| FR-10.5 - Cylinder 10 Ton | Download PDF |
| FR-20 - Hydraulic Cylinder 20 Ton | Download PDF |
| FR-20 - Cylinder 20 Ton | Download PDF |
| FR-20.19 - Hydraulic Cylinder 20 Ton | Download PDF |
| FR-30 - Hydraulic Cylinder 30 ton | Download PDF |
| FR-30, H48689 - Cylinder 30 Ton | Download PDF |
| FR-30.5 - Push Master Hydraulic Ram 30 Ton | Download PDF |
| FR-30.5, H48666 - Cylinder 30 Ton | Download PDF |
| FR-4.10 U Cup | Download PDF |
| FR-4.5 | Download PDF |
| FR-410, FP-4 | Download PDF |
| FR-60 - Push Master Hydraulic Ram 60 Ton | Download PDF |
| FR4.5 - Cylinder 4 Ton | Download PDF |
| FR4.5-1 - Cylinder 4 Ton | Download PDF |
| G - Floor Jack 4 Ton | Download PDF |
|
G-737, B6350
- Floor Jack 3-1/2 Ton
Rev. 2013 |
Download PDF |
| GA - Floor Jack 4 Ton | Download PDF |
| GG - Floor Jack 4 Ton | Download PDF |
|
GH-1
- Floor Jack 4 Ton
Rev. 03/1993 |
Download PDF |
| H - Floor Jack 4 Ton | Download PDF |
| H05223 - Floor Jack 1-1/2 Ton | Download PDF |
| H05275 - Floor Jack 1-1/2 Ton | Download PDF |
| H28743 - Air-Hydraulic Jack 22 Ton | Download PDF |
| H28744 - Air-Hydraulic Truck Jack 22 Ton | Download PDF |
| H28910 - Professional Side Lift 2 Ton | Download PDF |
| H28921 - High Lift Service Jack 1-1/2 Ton | Download PDF |
| H29290 - Air-Hydraulic Jack 1/2 Ton | Download PDF |
| H31175 - Air-Hydraulic Service Jack 20 Ton | Download PDF |
| H3123200 - Two Speed Hydraulic Pump | Download PDF |
| H48666 - Push Master Hydraulic Ram 30 Ton | Download PDF |
| H48688 - Push Master Hydraulic Ram 60 Ton | Download PDF |
| H60226 - Hand Jack 1-1/2 Ton | Download PDF |
| H60243 - Hand Jack 3 Ton | Download PDF |
| H60278 - Hand Jack 5 Ton | Download PDF |
| H60300 - Hand Jack 8 Ton | Download PDF |
| H60330 - Hand Jack 12 Ton | Download PDF |
| H63195 - Floor Jack 1-1/2 Ton | Download PDF |
| H68026 - Hand Jack 2 Ton | Download PDF |
| H68027 - Hand Jack 4 Ton | Download PDF |
| H68028 - Hand Jack 6 Ton | Download PDF |
| H68029 - Hand Jack 8 Ton | Download PDF |
| H68030 - Hand Jack 12 Ton | Download PDF |
| H68031 - Hand Jack 12 Ton | Download PDF |
| H68033 - Hand Jack 20 Ton | Download PDF |
| H68034 - Shorty Hand Jack 20 Ton | Download PDF |
| H68035 - Hand Jack 30 Ton | Download PDF |
| H68040 - Floor Jack 2 Ton | Download PDF |
| H68041 - Floor Jack 2 Ton | Download PDF |
| H68042 - Service Jack 2 Ton | Download PDF |
|
H68043
- Fork Truck Jack 4 Ton
Winner Series |
Download PDF |
| H68049 - Service Jack 2 Ton | Download PDF |
| H68052 - Service Jack 5 Ton | Download PDF |
| H68053 - Service Jack 2 Ton | Download PDF |
| H68054 - Hydraulic Service Jack 2 Ton | Download PDF |
| H68055 - Under Hoist Stand 3/4 Ton | Download PDF |
| H68056 - Under Hoist Stand with Pedal 3/4 Ton | Download PDF |
| H68060 - Portable Crane with Power Unit 3/4 Ton | Download PDF |
| H68061 - Portable Crane with Power Unit 2 Ton | Download PDF |
| H68063 - Pump Ram and Hose Set 12 Ton | Download PDF |
| H68065 - H-Frame Shop Press 12 Ton | Download PDF |
| H68066 - H-Frame Shop Press 25 Ton | Download PDF |
|
H68067
- H-Frame Shop Press 12 Ton
Without Hydraulics |
Download PDF |
|
H68068
- H-Frame Shop Press 25 Ton
Without Hydraulics |
Download PDF |
| H68069 - Bench Press 12 Ton | Download PDF |
| H68070 - Pump, Ram and Hose 25 Ton | Download PDF |
| H68075 - Body/Frame Repair Kit 10 Ton | Download PDF |
| H68475 - Hydraulic Unit 4 Ton | Download PDF |
| H68476 - Hydraulic Unit 8 Ton | Download PDF |
| H68477 - Cylinder 25 Ton | Download PDF |
| HL-7000 - High Lift Utility Jack 3-1/2 Ton | Download PDF |
| HW2023 - Bottle Jack 2 Ton | Download PDF |
| HW93300 - Shop Press w/ Hand Operated Pump 25 Ton | Download PDF |
| HW93301 - Shop Press w/ Air Operated Pump 25 Ton | Download PDF |
|
HW93302
- Shop Press 25 Ton, Electric Pump
Rev. 03/2013 |
Download PDF |
| HW93305 - Shop Press w/ Double Acting, Hand Operated Pump 25 Ton | Download PDF |
|
HW93306
- Shop Press 25 Ton, Electric Pump
Rev. 03/2013 |
Download PDF |
| HW93400 thru HW93405, HW93610, HW93615 - Shop Press 55 Ton | Download PDF |
|
HW93402
- Shop Press 55 Ton, Electric Pump
Rev. 12/2012 |
Download PDF |
| HW93403 - Shop Press with PA3801 Air Pump-13" Stroke 55 Ton | Download PDF |
|
HW93404
- Shop Press 55 Ton, Electric Pump
Rev. 12/2012 |
Download PDF |
| HW93410 - Rolling Head Press with Manual Pump-6" Stroke 55 Ton | Download PDF |
| HW93411 - Rolling Head Press with Air Pump and 6" Stroke 55 Ton | Download PDF |
|
HW93412
- Shop Press 55 Ton, Electric Pump
Rev. 10/2012 |
Download PDF |
| HW93413 - Rolling Head Press with Air Pump - 13" Stroke 55 Ton | Download PDF |
|
HW93414
- Shop Press 55 Ton, Electric Pump
Rev. 10/2012 |
Download PDF |
|
HW93415
- Shop Press 55 Ton, Electric Pump
Rev. 10/2012 |
Download PDF |
| HW93425 - Shop Press Guard 55 Ton | Download PDF |
| HW93503 - Jack Stands 3 Ton | Download PDF |
| HW93506 - Jack Stands 6 Ton | Download PDF |
| HW93511 - High Reach Jack Stands 10 Ton | Download PDF |
| HW93512 - High Reach Jack Stands 10 Ton | Download PDF |
| HW93524A - Forklift Stands 7 Ton | Download PDF |
| HW93526F - Vehicle Support Stands 25 Ton | Download PDF |
| HW93610 - SHOP PRESS W/ E-PUMP 100 TON | Download PDF |
| HW93625 - Shop Press Guard 100 Ton | Download PDF |
|
HW93642
- Floor Jack 2 Ton
Rev. 04/2011 |
Download PDF |
|
HW93642
- Floor Jack 2 Ton
Rev. 02/2016 |
Download PDF |
|
HW93642W
- Service Jack 2 Ton
Rev. 02/2014 |
Download PDF |
|
HW93652
- Floor Jack 3 Ton
Rev. 04/2011 |
Download PDF |
|
HW93652
- Floor Jack 3 Ton
Rev. 02/2016 |
Download PDF |
|
HW93652W
- Floor Jack 3 Ton
Rev. 02/2014 |
Download PDF |
| HW93657 - Floor Jack 4 Ton | Download PDF |
| HW93657 - Floor Jack 4 Ton | Download PDF |
|
HW93657M
- Floor Jack 4 Ton
Rev. 07/24/2014 |
Download PDF |
| HW93659 - Forklift Jack 4 Ton | Download PDF |
| HW93660 - Long Chassis Floor Jack 10 Ton, T-Handle | Download PDF |
| HW93660M - Long Chassis Floor Jack 10 Ton, T-Handle | Download PDF |
| HW93661 - End Lift 5-1/2 Ton | Download PDF |
| HW93662 - Air/Hydraulic Long Chassis Floor Jack 10 Ton, T-Handle | Download PDF |
| HW93667 - Air/Hydraulic Floor Jack 4 Ton | Download PDF |
| HW93690 - Air/Hydraulic End Lift 10 Ton | Download PDF |
| HW93692 - End Lift 7 Ton | Download PDF |
|
HW93693
- End Lift 10 Ton
Rev. 11/16/2010 |
Download PDF |
| HW93696A, HW93696U - End Lift 2-1/2 Ton | Download PDF |
|
HW93716
- Transmission Jack 1/2 Ton
Rev. 11/2007 |
Download PDF |
|
HW93716
- Transmission Jack 1/2 Ton
Rev. 2005 |
Download PDF |
|
HW93718
- Transmission Jack 1 Ton
Rev. 2005 |
Download PDF |
|
HW93718
- Transmission Jack 1 Ton
Rev. 12/2011 |
Download PDF |
| HW93720 - Telescopic Transmission Jack 1/2 Ton | Download PDF |
| HW93720 - Telescopic Transmission Jack 1/2 Ton | Download PDF |
| HW93721 - Multipurpose Transmission Adapter | Download PDF |
| HW93731 - Air Actuated Truck Jack 20 Ton | Download PDF |
|
HW93733
- Air Actuated Truck Jack 20 Ton
Gray Air Motor |
Download PDF |
|
HW93735
- Air Hydraulic Truck Jack 25 Ton
Rev. 08/06/2009 |
Download PDF |
|
HW93735A
- Air Hydraulic Truck Jack 25 Ton
Rev. 08/06/2009 |
Download PDF |
| HW93737 - Air Operated Hydraulic Jack 10 Ton | Download PDF |
| HW93737A - Portable Air Jack 10 Ton | Download PDF |
| HW93766 - Hydraulic Wheel Dolly 3/4 Ton | Download PDF |
| HW93776 - Engine Stand 3 Ton | Download PDF |
| HW93778 - Engine Stand 1250 lbs. | Download PDF |
| HW93801 - Load Rotor Sling 1 Ton | Download PDF |
| HW93802 - Load Rotor Sling 2 Ton | Download PDF |
| HW93803 - Adjustable Load Sling 1 Ton | Download PDF |
| HW93804 - Adjustable Load Sling 2 Ton | Download PDF |
| HW93805 - Load Leveler 3 Ton | Download PDF |
| HW93806 - Engine Crane 3 Ton | Download PDF |
| HW93809 - Foldable Engine Crane 2 Ton | Download PDF |
| J-10, UR-10, UP-10 - Push and Pull Ram and Pump 10 Ton | Download PDF |
| J-20-1 - Push-Pull Jack System 20 Ton | Download PDF |
| J-4 - Push and Pull Hydraulic Jack | Download PDF |
| K - Floor Jack 2 Ton | Download PDF |
|
K
- Floor Jack 2 Ton
Old Version (1949) |
Download PDF |
| L - Floor Jack 2 Ton | Download PDF |
| M - Floor Jack 2 Ton | Download PDF |
| O-Boy OS - \"O-Boy\" Floor Jack | Download PDF |
| OLD STYLE Bottle Jacks (V1.20-2, V1.22) | Download PDF |
| Pushmaster Sprint - Porto-Power 10 Ton | Download PDF |
| R - 20 Ton Service Jack (WA-85) | Download PDF |
| R-20-1 - Service Jack 20 Ton | Download PDF |
|
R-20-1
- Floor Jack 20 Ton
Rev. 10/20/1972 |
Download PDF |
| RG350 - Floor Jack 3-1/2 Ton | Download PDF |
| RS - Floor Jack 1-1/4 Ton | Download PDF |
| Screwball - End Lift 1-1/2 Ton | Download PDF |
| SL-2 - Floor Jack 2 Ton | Download PDF |
| SL-236 - End Lift 1-1/2 Ton | Download PDF |
| T-5335A - Lawnmower Lift 350 Lb. | Download PDF |
| T-5355A - Lawn Mower Lift 550 Lb. | Download PDF |
| TJ-20 - Wheeled Air/Hydraulic Axle Jack 20 Ton | Download PDF |
| UP-4 | Download PDF |
| UP-4 - Push and Pull Pump Unit | Download PDF |
| UR-4 - Push and Pull Ram Unit | Download PDF |
| V1.22A - Utility Jack 1-1/2 Ton | Download PDF |
| V1.23, E1.7F, E3.9A, E5.9A, E8.9A, E12.9A - Jointed Pump Piston | Download PDF |
| V1.23, E1.7F, E3.9A, E5.9A, E8.9A, E12.9A - Non-Jointed Pump Piston (SOLID) | Download PDF |
| V1.23A - Bumper Jack 1-1/2 Ton | Download PDF |
| WS - Floor Jack 1-1/2 Ton | Download PDF |
|
WS
- Floor Jack 1-1/2 Ton
First Edition |
Download PDF |
|
WS, WSR
- Floor Jack 1-1/2 Ton
Old Style and New Style on this drawing |
Download PDF |
| WS-225 - Premium Service Jack 2-1/4 Ton | Download PDF |
| WS-II - Floor Jack 2 Ton | Download PDF |
| X-10 - Floor Jack 10 Ton | Download PDF |
|
X-10
- Floor Jack 10 Ton
Rev. 10-20-72 |
Download PDF |